CONTROL ARM

Internal Code 74598
Remarks
OE Codes 0 307 882 - BMW
0 360 275 - BMW
0 363 476 - BMW
0 363 477 - BMW
1 096 169 - BMW
1 096 170 - BMW
1 096 372 - BMW
1 096 425 - BMW
1 124 622 - BMW
2 180 455 - BMW
2 181 683 - BMW
2 229 521 - BMW
2 229 522 - BMW
3 412 135 - BMW
3 412 136 - BMW
3 412 137 - BMW
3 413 476 - BMW
3 414 299 - BMW
3 414 300 - BMW
3 415 027 - BMW
3 415 028 - BMW
3 418 202 - BMW
3 418 337 - BMW
3 418 338 - BMW
3 426 333 - BMW
3 426 433 - BMW
3 426 434 - BMW
3 438 623 - BMW
3 443 127 - BMW
3 443 128 - BMW
3 451 881 - BMW
3 451 882 - BMW
31 10 0 363 476 - BMW
31 10 0 363 477 - BMW
31 10 0 363 478 - BMW
31 10 3 412 135 - BMW
31 10 3 412 136 - BMW
31 10 3 412 137 - BMW
31 10 3 412 138 - BMW
31 10 3 412 781 - BMW
31 10 3 415 027 - BMW
31 10 3 415 028 - BMW
31 10 3 418 337 - BMW
31 10 3 418 338 - BMW
31 10 3 426 333 - BMW
31 10 3 426 433 - BMW
31 10 3 426 434 - BMW
31 10 3 438 623 - BMW
31 10 3 443 127
AM Codes 001-10-23067 - BBR Automotive
03.TC.746 - ETS
041775B - BENDIX
08.31.196 - TRUCKTEC AUTOMOTIVE
1127502 - DIEDERICHS
116-837A - ASHUKI
12.03.294 - PEX
1200087 - FORMPART
1205072 - FORMPART
1440102480 - JP GROUP
1440102489 - JP GROUP
19025011542 - sbs
20 92 6138 - SWAG
203897 - ACEMARK
21078 - SIDEM
210971 - A.B.S.
23769 - OSSCA
25278 - VEMA
26138 - FEBI BILSTEIN
27166 - LEMFÖRDER
27166 02 - LEMFÖRDER
27166-PCS-MS - MASTER-SPORT
27166-SET-MS - MASTER-SPORT
2945 - FRAP
31103412136 - OE
31103418338 - OE
31103451882 - OE
31132 - 3RG
316 050 0016/HD - MEYLE
3160500016 - MEYLE
340189 - ALANKO
4212782 - KRAFT AUTOMOTIVE
46-00846 - TALOSA
501 040 - TOPRAN
5011542 - NK
52649 - MAPCO
54-03491-SX - STELLOX
57717 - SPIDAN
58020102 - METZGER
7-838 - METZGER
74598 - ASAM
7476139 - SASIC
8500 11559 - KAWE
8500 11559 - TRISCAN
935065 - RUVILLE
9403491 - AYD
95-99547-1 - RTS
9921078 - KAMOKA
AW1360716R - AYWIPARTS
AW1420373 - AYWIPARTS
BCA6433 - BORG & BECK
BM-TC-3856 - MOOG
BR1822 - BIRTH
BSG 15-315-056 - BSG
BW-D-48253 - 4u
BW-H240 - DEEZA
BW5043 - RIW
C5075R - LYNXauto
C8090 - LYNXauto
C9601K - LYNXauto
CA11299 - FENOX
CCA2294R - COMLINE
CS-951R - CTE
FCA6433 - FIRST LINE
FDS.350 - PREMIERE
FDT.663 - PREMIERE
FDT.664 - PREMIERE
FL603-F - FLENNOR
FL603-F - KAWE
FZ6690 - FORTUNE LINE
G5-714 - OPTIMAL
GSP501378 - G.U.D.
JTC1127 - TRW
L11559 - MONROE
PS5257R - PATRON
QSJ3352S - QUINTON HAZELL
S060093 - GSP
SB7834 - MGA
SS5662 - FAI AutoParts
SSW1148.01 - OPEN PARTS
TC1482 - DELPHI
TC1484 - DELPHI
V20-7201 - VAICO
VSA1118 - MOTAQUIP

Compatible Vehicles

Manufacturer Model Motor From date To date CCM KW HP
BMW X3 (E83) 3.0 i xDrive 2003-09 2006-07 2979 170 231
BMW X3 (E83) 2.0 d 2007-09 2008-08 1995 130 177
BMW X3 (E83) xDrive 30 d 2008-09 2010-08 2993 155 211
BMW X3 (E83) xDrive 30 d 2008-09 2010-08 2993 160 218
BMW X3 (E83) xDrive 20 d 2008-09 2010-08 1995 120 163
BMW X3 (E83) 2.5 si 2006-08 2008-08 2497 160 218
BMW X3 (E83) xDrive 20 d 2008-09 2010-08 1995 130 177
BMW X3 (E83) xDrive 18 d 2009-04 1995 100 136
BMW X3 (E83) 3.0 d 2005-09 2008-08 2993 160 218
BMW X3 (E83) 3.0 i xDrive 2006-09 2010-12 2996 160 215
BMW X3 (E83) xDrive 25 i 2008-09 2010-08 2497 160 218
BMW X3 (E83) 2.0 d 2004-09 2007-08 1995 110 150
BMW X3 (E83) 2.5 si xDrive 2006-07 2008-12 2497 155 211
BMW X3 (E83) 2.0 d 2007-09 2008-08 1995 130 177
BMW X3 (E83) 2.5 i 2004-03 2006-07 2494 141 192
BMW X3 (E83) xDrive 35 d 2008-09 2011-08 2993 210 286
BMW X3 (E83) 2.5 si 2006-08 2008-08 2497 160 218
BMW X3 (E83) xDrive 18 d 2009-04 1995 100 136
BMW X3 (E83) 3.0 d 2005-09 2008-08 2993 160 218
BMW X3 (E83) xDrive 18 d 2008-09 2011-12 1995 105 143
BMW X3 (E83) xDrive 35 d 2008-09 2011-08 2993 210 286
BMW X3 (E83) 2.0 d 2004-09 2007-08 1995 110 150
BMW X3 (E83) xDrive 30 i 2008-09 2010-08 2996 200 272
BMW X3 (E83) xDrive 20 i 2008-09 2011-08 1995 110 150
BMW X3 (E83) 2.5 i 2004-03 2006-07 2494 141 192
BMW X3 (E83) xDrive 30 d 2008-09 2010-08 2993 155 211
BMW X3 (E83) 3.0 sd 2006-09 2008-08 2993 210 286
BMW X3 (E83) xDrive 20 d 2008-09 2010-08 1995 120 163
BMW X3 (E83) xDrive 18 d 2008-09 2011-12 1995 105 143
BMW X3 (E83) 3.0 si 2006-08 2008-08 2996 200 272
BMW X3 (E83) xDrive 30 i 2008-09 2010-08 2996 200 272
BMW X3 (E83) xDrive 28 i 2008-09 2010-12 2996 171 233
BMW X3 (E83) 2.0 i 2005-07 2008-08 1995 110 150
BMW X3 (E83) 3.0 i 2004-01 2006-12 2979 168 228
BMW X3 (E83) xDrive 20 i 2008-09 2011-08 1995 110 150
BMW X3 (E83) 3.0 d 2004-01 2005-08 2993 150 204
BMW X3 (E83) 2.5 i 2004-01 2006-12 2494 137 186
BMW X3 (E83) 3.0 sd 2006-09 2008-08 2993 210 286
BMW X3 (E83) 3.0 i xDrive 2003-09 2006-07 2979 170 231
BMW X3 (E83) xDrive 30 d 2008-09 2010-08 2993 160 218
BMW X3 (E83) 3.0 si 2006-08 2008-08 2996 200 272
BMW X3 (E83) 2.5 si xDrive 2006-07 2008-12 2497 155 211
BMW X3 (E83) 2.0 i 2005-07 2008-08 1995 110 150
BMW X3 (E83) xDrive 20 d 2008-09 2010-08 1995 130 177
BMW X3 (E83) xDrive 25 i 2008-09 2010-08 2497 160 218
BMW X3 (E83) 3.0 d 2004-01 2005-08 2993 150 204

Search products