SHOCK ABSORBER

Internal Code 70435
Remarks Shock Absorber Type=Gas Pressure
Fitting Position=Rear Axle
OE Codes 3R0 513 036 - SEAT
3R0513036 - SEAT
67165 - AUDI
67165 - VW
67166 - AUDI
67166 - VW
8E0 513 033 - VW
8E0 513 035 S - AUDI
8E0 513 036 AD - AUDI
8E0 513 036 B - AUDI
8E0 513 036 R - AUDI
8E0513033 - AUDI
8E0513033A - AUDI
8E0513033B - AUDI
8E0513033G - AUDI
8E0513033H - AUDI
8E0513033H - VW
8E0513033M - AUDI
8E0513033M - VW
8E0513033N - AUDI
8E0513033N - VW
8E0513035S - AUDI
8E0513036A - AUDI
8E0513036AD - AUDI
8E0513036AE - AUDI
8E0513036AF - AUDI
8E0513036B - AUDI
8E0513036E - AUDI
8E0513036R - AUDI
8H0513033 - AUDI
8H0513033 - VW
AM Codes 060047GB - BENDIX
061529GB - BENDIX
101283 - AL-KO
109 430 - TOPRAN
11-0277 - MAXGEAR
1100979 - AUTOMEGA
1152107700 - JP GROUP
1152107709 - JP GROUP
126 725 0025 - MEYLE
179448 - QUINTON HAZELL
179542 - QUINTON HAZELL
179602 - QUINTON HAZELL
19-111797 - BILSTEIN
19-111803 - BILSTEIN
19-158952 - BILSTEIN
19-164489 - BILSTEIN
20341298 - KAMOKA
2340139 - METZGER
23956 - MONROE
24-145978 - BILSTEIN
27-D99-A - BOGE
27-E01-A - BOGE
28 1700 280 488 - SACHS
28 1700 280 490 - SACHS
280 488 - SACHS
280 489 - SACHS
280488-PCS-MS - MASTER-SPORT
30-G50-A - BOGE
30-H56-A - BOGE
3051300368E0AE - AUTOMEGA
3051300368E0AF - AUTOMEGA
312 783 - SACHS
313 367 - SACHS
3212-0231-SX - STELLOX
3214-0027-SX - STELLOX
341814 - KYB
344807 - KYB
354029070000 - MAGNETI MARELLI
354326070000 - MAGNETI MARELLI
376031SP - MONROE
400 027 - SACHS
4010001 - KRAFT AUTOMOTIVE
40806 - MAPCO
69483 - GABRIEL
70413 - ASAM ROMANIA
70435 - ASAM
70435 - ASAM ROMANIA
81 4902 001 798 - SACHS
81 4902 001 799 - SACHS
81 4902 002 766 - SACHS
81-1735 - KAGER
9970193 - DIEDERICHS
A-1128G - OPTIMAL
A-1207G - OPTIMAL
A-1229G - OPTIMAL
A-1491G - OPTIMAL
A-68591G - OPTIMAL
A.083 - STATIM
A22018 - FENOX
AGA011MT - Magnum Technology
AGA018MT - Magnum Technology
AM5231 - MGA
AM5251 - MGA
BNE-F895 - BILSTEIN
C22569 - LTM
DG9077 - DELPHI
DG9145 - DELPHI
DSF071G - DENCKERMANN
E1283 - MONROE
E1284 - MONROE
E1285 - MONROE
E1355 - MONROE
FDG1128-RLR - FLENNOR
G1055 - MONROE
G12890LR - LYNXauto
JGT314S - TRW
JGT314T - TRW
KS6488 - HAVAM
MA-00038 - ASHIKA
MCD0193 - MAXTRAC
MJ00038 - JAPKO
MM-00038 - JAPANPARTS
NGH 02.01.046 - NGH Autotechnik
PSA341814 - PATRON
QAG179448 - QUINTON HAZELL
SA.097 - PREMIERE
TL ST066.2 - STARLINE
V10-1026 - VAICO

Compatible Vehicles

Manufacturer Model Motor From date To date CCM KW HP
AUDI A4 (8E2, B6) 2.4 2001-09 2004-12 2393 125 170
AUDI A4 (8E2, B6) 2.5 D 2000-10 2003-05 2496 132 179
AUDI A4 (8E2, B6) 2.5 TDI 2002-07 2004-12 2496 120 163
AUDI A4 (8E2, B6) 2.0 FSI 2002-07 2004-12 1984 110 150
AUDI A4 (8E2, B6) 1.9 TDI quattro 2001-11 2004-12 1896 96 130
AUDI A4 (8E2, B6) 1.9 TDI 2004-06 2004-12 1896 85 116
AUDI A4 (8E2, B6) 1.8 T quattro 2002-11 2004-12 1781 140 190
AUDI A4 (8E2, B6) 1.8 T quattro 2001-07 2004-12 1781 125 170
AUDI A4 (8E2, B6) 1.8 T quattro 2002-07 2004-12 1781 120 163
AUDI A4 (8E2, B6) 3.0 2000-11 2004-12 2976 162 220
AUDI A4 (8E2, B6) 1.8 T quattro 2000-11 2002-07 1781 110 150
AUDI A4 (8E2, B6) 2.5 TDI 2001-08 2002-07 2496 114 155
AUDI A4 (8E2, B6) 3.0 2001-04 2004-12 2976 160 218
AUDI A4 (8E2, B6) 1.6 2000-11 2004-12 1595 75 102
AUDI A4 (8E2, B6) 2.5 TDI quattro 2000-11 2004-12 2496 132 180
AUDI A4 (8E2, B6) 2.4 2001-09 2004-12 2393 120 163
AUDI A4 (8E2, B6) 2.0 2000-11 2004-12 1984 96 130
AUDI A4 (8E2, B6) 1.9 TDI 2000-11 2004-12 1896 96 130
AUDI A4 (8E2, B6) 1.9 TDI 2001-05 2004-12 1896 74 101
AUDI A4 (8E2, B6) 1.8 T 2002-11 2004-12 1781 140 190
AUDI A4 (8E2, B6) 1.8 T 2001-07 2004-12 1781 125 170
AUDI A4 (8E2, B6) 3.0 quattro 2000-11 2004-12 2976 162 220
AUDI A4 (8E2, B6) 1.8 T 2002-07 2004-12 1781 120 163
AUDI A4 (8E2, B6) 3.0 quattro 2001-04 2004-12 2976 160 218
AUDI A4 (8E2, B6) 1.8 T 2000-11 2002-07 1781 110 150
AUDI A4 (8EC, B7) 2.0 TDI 2005-11 2006-11 1968 93 126
AUDI A4 (8EC, B7) 3.0 TDI quattro 2006-01 2008-06 2967 171 233
AUDI A4 (8EC, B7) 2.0 TDI 2005-09 2006-09 1968 89 121
AUDI A4 (8EC, B7) 3.0 quattro 2004-11 2006-07 2976 160 218
AUDI A4 (8EC, B7) 2.0 TDI 2006-06 2008-06 1968 125 170
AUDI A4 (8EC, B7) 2.7 TDI 2006-01 2008-06 2698 132 180
AUDI A4 (8EC, B7) 2.0 2004-11 2008-06 1984 96 130
AUDI A4 (8EC, B7) 2.0 TFSI quattro 2005-06 2008-06 1984 162 220
AUDI A4 (8EC, B7) 1.8 T quattro 2004-11 2008-06 1781 120 163
AUDI A4 (8EC, B7) 2.0 TFSI 2006-10 2008-06 1984 125 170
AUDI A4 (8EC, B7) 1.6 2004-11 2008-06 1595 75 102
AUDI A4 (8EC, B7) 2.0 TFSI 2004-11 2008-06 1984 147 200
AUDI A4 (8EC, B7) 2.0 TDI quattro 2006-06 2008-06 1968 120 163
AUDI A4 (8EC, B7) 2.0 TDI 16V 2004-11 2008-06 1968 103 140
AUDI A4 (8EC, B7) 2.0 TDI 2006-06 2008-06 1968 120 163
AUDI A4 (8EC, B7) 3.0 TDI quattro 2004-11 2008-06 2967 150 204
AUDI A4 (8EC, B7) 2.0 TDI 2004-11 2008-06 1968 103 140
AUDI A4 (8EC, B7) 2.7 TDI 2005-11 2008-06 2698 120 163
AUDI A4 (8EC, B7) 2.0 TDI 2004-11 2008-06 1968 100 136
AUDI A4 (8EC, B7) 2.5 TDI 2004-11 2006-05 2496 120 163
AUDI A4 (8EC, B7) 1.9 TDI 2004-11 2008-06 1896 85 116
AUDI A4 (8EC, B7) 2.0 TFSI quattro 2004-11 2008-06 1984 147 200
AUDI A4 (8EC, B7) 1.8 T 2004-11 2008-06 1781 120 163
AUDI A4 (8EC, B7) 2.0 TFSI 2005-06 2008-06 1984 162 220
AUDI A4 (8EC, B7) 2.0 TDI quattro 2006-01 2008-06 1968 103 140
AUDI A4 (8EC, B7) 2.0 TDI quattro 2006-06 2008-06 1968 125 170
AUDI A4 Avant (8E5, B6) 1.9 TDI 2001-09 2004-12 1896 96 130
AUDI A4 Avant (8E5, B6) 3.0 2001-04 2004-12 2976 160 218
AUDI A4 Avant (8E5, B6) 1.9 TDI 2001-11 2004-12 1896 74 101
AUDI A4 Avant (8E5, B6) 2.5 TDI quattro 2001-09 2004-12 2496 132 180
AUDI A4 Avant (8E5, B6) 2.5 TDI 2001-09 2002-07 2496 114 155
AUDI A4 Avant (8E5, B6) 1.8 T 2002-11 2004-12 1781 140 190
AUDI A4 Avant (8E5, B6) 2.4 2001-09 2004-12 2393 120 163
AUDI A4 Avant (8E5, B6) 1.8 T quattro 2002-07 2004-12 1781 120 163
AUDI A4 Avant (8E5, B6) 2.0 2001-09 2004-12 1984 96 130
AUDI A4 Avant (8E5, B6) 1.8 T quattro 2001-09 2002-07 1781 110 150
AUDI A4 Avant (8E5, B6) 1.6 2001-09 2004-12 1595 75 102
AUDI A4 Avant (8E5, B6) 3.0 quattro 2001-09 2004-12 2976 162 220
AUDI A4 Avant (8E5, B6) 3.0 quattro 2001-04 2004-12 2976 160 218
AUDI A4 Avant (8E5, B6) 1.9 TDI 2004-06 2004-12 1896 85 116
AUDI A4 Avant (8E5, B6) 2.5 TDI 2000-10 2003-05 2496 132 179
AUDI A4 Avant (8E5, B6) 1.8 T quattro 2002-11 2004-12 1781 140 190
AUDI A4 Avant (8E5, B6) 2.5 TDI 2002-07 2004-12 2496 120 163
AUDI A4 Avant (8E5, B6) 2.4 2001-09 2004-12 2393 125 170
AUDI A4 Avant (8E5, B6) 1.8 T quattro 2001-09 2004-12 1781 125 170
AUDI A4 Avant (8E5, B6) 2.0 FSI 2002-07 2004-12 1984 110 150
AUDI A4 Avant (8E5, B6) 1.8 T 2002-07 2004-12 1781 120 163
AUDI A4 Avant (8E5, B6) 1.8 T 2001-09 2002-07 1781 110 150
AUDI A4 Avant (8E5, B6) 1.9 TDI quattro 2001-11 2004-12 1896 96 130
AUDI A4 Avant (8E5, B6) 3.0 2001-09 2004-12 2976 162 220
AUDI A4 Avant (8ED, B7) 2.7 TDi 2005-11 2008-03 2698 120 163
AUDI A4 Avant (8ED, B7) 2.5 TDI 2004-11 2006-05 2496 120 163
AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro 2004-11 2008-06 1984 147 200
AUDI A4 Avant (8ED, B7) 2.0 TFSI 2005-06 2008-06 1984 162 220
AUDI A4 Avant (8ED, B7) 2.0 TDI quattro 2006-01 2008-06 1968 103 140
AUDI A4 Avant (8ED, B7) 2.0 TDI 2004-11 2008-06 1968 100 136
AUDI A4 Avant (8ED, B7) 2.0 TDI quattro 2006-06 2008-06 1968 120 163
AUDI A4 Avant (8ED, B7) 2.0 TDI 2005-11 2006-11 1968 93 126
AUDI A4 Avant (8ED, B7) 2.0 TDI 2005-09 2006-09 1968 89 121
AUDI A4 Avant (8ED, B7) 2.0 2004-11 2008-06 1984 96 130
AUDI A4 Avant (8ED, B7) 3.0 TDI quattro 2004-11 2008-06 2967 150 204
AUDI A4 Avant (8ED, B7) 1.8 T quattro 2004-11 2008-06 1781 120 163
AUDI A4 Avant (8ED, B7) 3.0 2004-11 2006-05 2976 160 218
AUDI A4 Avant (8ED, B7) 1.6 2004-11 2008-06 1595 75 102
AUDI A4 Avant (8ED, B7) 2.7 TDI 2006-01 2008-06 2698 132 180
AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro 2005-06 2008-06 1984 162 220
AUDI A4 Avant (8ED, B7) 2.0 TFSI 2006-10 2008-06 1984 125 170
AUDI A4 Avant (8ED, B7) 2.0 TFSI 2004-11 2008-06 1984 147 200
AUDI A4 Avant (8ED, B7) 2.0 TDI 2004-11 2008-06 1968 103 140
AUDI A4 Avant (8ED, B7) 2.0 TDI quattro 2006-06 2008-06 1968 125 170
AUDI A4 Avant (8ED, B7) 2.0 TDI 2006-06 2008-06 1968 125 170
AUDI A4 Avant (8ED, B7) 2.0 TDI 16V 2004-11 2008-06 1968 103 140
AUDI A4 Avant (8ED, B7) 2.0 TDI 2006-06 2008-06 1968 120 163
AUDI A4 Avant (8ED, B7) 3.0 TDI quattro 2006-01 2008-06 2967 171 233
AUDI A4 Avant (8ED, B7) 1.9 TDI 2004-11 2008-06 1896 85 116
AUDI A4 Avant (8ED, B7) 3.0 quattro 2004-11 2006-07 2976 160 218
AUDI A4 Avant (8ED, B7) 1.8 T 2004-11 2008-06 1781 120 163
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 2.5 TDI 2002-08 2005-12 2496 120 163
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 2.4 2002-04 2005-12 2393 125 170
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.0 2002-04 2005-12 2976 162 220
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 2.4 2002-04 2005-12 2393 120 163
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 1.8 T 2002-07 2009-03 1781 120 163
SEAT EXEO (3R2) 2.0 TFSI 2010-05 2013-05 1984 155 211
SEAT EXEO (3R2) 2.0 TDI 2008-12 2013-05 1968 88 120
SEAT EXEO (3R2) 2.0 TDI 2008-12 2013-05 1968 105 143
SEAT EXEO (3R2) 1.6 2009-03 2010-09 1595 75 102
SEAT EXEO (3R2) 1.8 TSI 2010-09 2013-05 1798 88 120
SEAT EXEO (3R2) 2.0 TFSI 2009-03 2013-05 1984 147 200
SEAT EXEO (3R2) 2.0 TDI 2009-02 2013-05 1968 125 170
SEAT EXEO (3R2) 1.8 TSI 2010-05 2013-05 1798 118 160
SEAT EXEO (3R2) 1.8 T 2008-12 2010-05 1781 110 150
SEAT EXEO ST (3R5) 1.8 TSI 2010-05 2013-05 1798 118 160
SEAT EXEO ST (3R5) 1.8 T 2009-06 2010-05 1781 110 150
SEAT EXEO ST (3R5) 2.0 TFSI 2010-05 2013-05 1984 155 211
SEAT EXEO ST (3R5) 2.0 TDI 2009-07 2013-05 1968 88 120
SEAT EXEO ST (3R5) 2.0 TDI 2009-05 2013-05 1968 105 143
SEAT EXEO ST (3R5) 1.8 TSI 2010-09 2013-05 1798 88 120
SEAT EXEO ST (3R5) 1.6 2009-06 2010-09 1595 75 102
SEAT EXEO ST (3R5) 2.0 TFSI 2009-06 2013-05 1984 147 200
SEAT EXEO ST (3R5) 2.0 TDI 2009-05 2013-05 1968 125 170

Search products