GAS SPRING BOOT

Internal Code 56318
Remarks
OE Codes 132731 - OPEL
132731 - VAUXHALL
90 463 781 - OPEL
90463781 - VAUXHALL
AM Codes 11-20849-SX - STELLOX
127147 - AKRON-MALÒ
128393 - QUINTON HAZELL
153 - FERRON
1840.0040036 - KSH EUROPE
1840.0050018 - KSH EUROPE
2016133 - DOGA
205 424 - TOPRAN
205424 - TOPRAN
2110268 - METZGER
27628 - FEBI BILSTEIN
40 92 7628 - SWAG
444037 - KILEN
465037 - KILEN
50777120 - KLOKKERHOLM
55 15 95-95 - JOHNS
56318 - ASAM ROMANIA
640 161 0818 - MEYLE
7362HL - STABILUS
7469HX - STABILUS
81 634 37 - LESJÖFORS
81 946 37 - LESJÖFORS
8163437 - LESJÖFORS
8194637 - LESJÖFORS
8710 24213 - TRISCAN
9182401 - DIEDERICHS
AG-17282 - OPTIMAL
BGS10270 - BUGIAD
GS0537 - ROC
GS0557 - ROC
MG23241 - EQUAL QUALITY
ML5424 - MONROE
PGS7469HX - PATRON
QTS12393 - QUINTON HAZELL
QTS128393 - QUINTON HAZELL
V40-0587 - VAICO

Compatible Vehicles

Manufacturer Model Motor From date To date CCM KW HP
OPEL VECTRA B combi (J96) 1.8 i 16V (F35) 1996-11 2000-09 1796 85 115
OPEL VECTRA B combi (J96) 1.7 TD (F35) 1996-11 1997-12 1686 60 82
OPEL VECTRA B combi (J96) 1.6 i (F35) 1996-11 2000-06 1598 55 75
OPEL VECTRA B combi (J96) 1.6 i (F35) 1996-11 2000-06 1598 55 75
OPEL VECTRA B combi (J96) i 500 2.5 (F35) 1998-05 2000-09 2498 143 194
OPEL VECTRA B combi (J96) 2.6 i V6 (F35) 2000-09 2003-07 2597 125 170
OPEL VECTRA B combi (J96) 2.0 DTI 16V (F35) 1997-06 2003-07 1995 74 101
OPEL VECTRA B combi (J96) 2.2 i 16V (F35) 2000-09 2003-07 2198 108 147
OPEL VECTRA B combi (J96) 2.2 DTI 16V (F35) 2000-09 2003-07 2172 92 125
OPEL VECTRA B combi (J96) 2.0 DI 16V (F35) 1996-11 2000-06 1995 60 82
OPEL VECTRA B combi (J96) 2.0 i 16V (F35) 1996-11 2000-09 1998 100 136
OPEL VECTRA B combi (J96) 1.6 i 16V (F35) 1996-11 2002-07 1598 74 100
OPEL VECTRA B combi (J96) 1.8 i 16V (F35) 2000-09 2003-07 1796 92 125
OPEL VECTRA B combi (J96) 2.0 i (F35) 1996-11 2002-02 1998 82 112
OPEL VECTRA B combi (J96) 1.8 i 16V (F35) 1996-11 2000-09 1799 85 116
OPEL VECTRA B combi (J96) 2.5 i V6 (F35) 1996-11 2000-09 2498 125 170
VAUXHALL VECTRA (B) combi (J96) 1.8 i 16V (F35) 2000-09 2002-03 1796 92 125
VAUXHALL VECTRA (B) combi (J96) 2.5 i GSi (F35) 1998-05 1999-09 2498 143 194
VAUXHALL VECTRA (B) combi (J96) 2.0 DI 16V (F35) 1995-08 2001-10 1995 60 82
VAUXHALL VECTRA (B) combi (J96) 1.8 i 16V (F35) 1996-11 2000-09 1796 85 115
VAUXHALL VECTRA (B) combi (J96) 2.0 DTI 16V (F35) 1995-08 2001-10 1995 74 101
VAUXHALL VECTRA (B) combi (J96) 2.6 i V6 (F35) 2000-09 2002-03 2597 125 170
VAUXHALL VECTRA (B) combi (J96) 2.2 i 16V (F35) 1995-08 2001-10 2198 108 147
VAUXHALL VECTRA (B) combi (J96) 2.5 i V6 (F35) 1996-11 2000-08 2498 125 170
VAUXHALL VECTRA (B) combi (J96) 2.2 DTI 16V (F35) 1995-08 2001-10 2172 92 125
VAUXHALL VECTRA (B) combi (J96) 2.0 i 16V (F35) 1995-10 2001-01 1998 100 136
VAUXHALL VECTRA (B) combi (J96) 1.6 i 16V 1996-11 2002-03 1598 74 100

Search products