SILENT BLOCK

Internal Code 33996
Remarks
OE Codes 07 12 9 908 068 - BMW
31 12 6 780 480 - BMW
31 12 6 851 693 - BMW
31 12 6 863 171 - BMW
31106778015 - BMW
31126773949 - BMW
311O 6778 O15 - BMW
33 32 6 760 668 - ROLLS-ROYCE
6 760 668 - ROLLS-ROYCE
6 778 015 - BMW
6 780 480 - BMW
6 863 171 - BMW
9 908 068 - BMW
AM Codes 003-50-14370 - BBR Automotive
017-99561 - RTS
03.SB.547 - ETS
045495B - BENDIX
1200065 - FORMPART
1215959 - OCAP
14.66.740 - STARLINE
1480 - ORIGINAL IMPERIUM
19025101529 - sbs
19125101529 - sbs
20518 - OSSCA
2073 - BIRTH
20936827 - SWAG
21273 - VEMA
271115 - A.B.S.
27174 - AKRON-MALÒ
31106778015 - BMW
314 610 0004/HD - MEYLE
3146100004 - MEYLE
342176 - ALANKO
36000 01 - LEMFÖRDER
3600001 - LEMFÖRDER
411815 - SPIDAN
49398273 - CORTECO
49403102 - CORTECO
5101529 - NK
52009308 - METZGER
530158 - GSP
57-08423 - TALOSA
72-2454 - MAXGEAR
72-3170 - MAXGEAR
77-00196-SX - STELLOX
821643 - SIDEM
8500 11852 - KAWE
8500 11852 - TRISCAN
850011852 - TRISCAN
AW1420146 - AYWIPARTS
BM-SB-7406 - MOOG
BMAB-030 - FEBEST
BMSB7406 - MOOG
BSG 15-700-003 - BSG
BSK6999 - BORG & BECK
BW11044 - RIW
C8119 - LYNXauto
CBH09027 - CTE
EMS8515 - QUINTON HAZELL
F8-6719 - OPTIMAL
F86719 - OPTIMAL
FDS.348 - PREMIERE
FSK6999 - FIRST LINE
FZ91525 - FORTUNE LINE
JBU1368 - TRW
L11852 - MONROE
LVSK909 - MOTAQUIP
PSE10309 - PATRON
SB4149 - FRAP
SB7619 - QUICK STEER
SS7251 - FAI AutoParts
TD914W - DELPHI
V200825 - VAICO

Compatible Vehicles

Manufacturer Model Motor From date To date CCM KW HP
BMW X5 (E70) xDrive 30 d 2008-10 2010-03 2993 173 235
BMW X5 (E70) xDrive 30 i 2008-10 2010-03 2996 200 272
BMW X5 (E70) 3.0 d 2007-02 2008-09 2993 173 235
BMW X5 (E70) 3.0 si 2006-10 2008-09 2996 200 272
BMW X5 (E70) xDrive 35 i 2010-04 2013-07 2979 225 306
BMW X5 (E70) xDrive 30 d 2010-04 2013-07 2993 180 245
BMW X5 (E70) xDrive 35 i 2012-02 2013-06 2979 235 320
BMW X5 (E70) M 50 d 2011-08 2013-06 2993 280 381
BMW X5 (E70) xDrive 35 d 2008-10 2013-07 2993 210 286
BMW X5 (E70) xDrive 48 i 2008-10 2010-03 4799 261 355
BMW X5 (E70) 3.0 sd 2007-10 2008-09 2993 210 286
BMW X5 (E70) 4.8 i xDrive 2006-10 2008-09 4799 261 355
BMW X5 (E70) xDrive 50 i 2010-04 2013-07 4395 300 408
BMW X5 (E70) xDrive 40 d 2010-09 2013-06 2993 225 306
BMW X5 (E70) xDrive 30 d 2008-09 2993 155 211
BMW X5 (E70) 3.0 d 2007-02 2008-09 2993 155 211
BMW X6 (E71, E72) xDrive 30 d 2008-04 2010-03 2993 173 235
BMW X6 (E71, E72) xDrive 35 i 2008-01 2014-07 2979 225 306
BMW X6 (E71, E72) 30 d 2008-05 2993 173 235
BMW X6 (E71, E72) 35 i 2008-05 2979 225 306
BMW X6 (E71, E72) ActiveHybrid 2009-01 2011-10 4395 357 485
BMW X6 (E71, E72) xDrive 50 i 2009-08 4395 330 449
BMW X6 (E71, E72) xDrive 30 d 2010-04 2014-07 2993 180 245
BMW X6 (E71, E72) M 50 d 2011-08 2014-06 2993 280 381
BMW X6 (E71, E72) xDrive 35 d 2008-01 2010-03 2993 210 286
BMW X6 (E71, E72) xDrive 50 i 2008-07 2014-07 4395 300 408
BMW X6 (E71, E72) 35 d 2008-05 2993 210 286
BMW X6 (E71, E72) 50 i 2008-05 4395 300 408
BMW X6 (E71, E72) xDrive 30 d 2010-04 2014-07 2993 155 211
BMW X6 (E71, E72) xDrive 40 d 2009-07 2014-06 2993 225 306
BMW X6 (E71, E72) xDrive 35 i 2009-08 2979 240 326
BMW X6 (E71, E72) ActiveHybrid xDrive 2009-01 2011-10 4395 300 408
BMW X6 (E71, E72) xDrive 35 i 2012-01 2979 235 320

Search products