SHOCK ABSORBER

Internal Code 33028
Remarks
OE Codes 1 539 852 - FORD
1 539 854 - FORD
1 746 169 - FORD
1 746 172 - FORD
1376860 - FORD
1376862 - FORD
1376864 - FORD
1381829 - FORD
1381830 - FORD
1381841 - FORD
1405320 - FORD
1423386 - FORD
1423387 - FORD
1423391 - FORD
1423392 - FORD
1432356 - FORD
1432357 - FORD
1432358 - FORD
1432359 - FORD
1465863 - FORD
1465868 - FORD
1470943 - FORD
1470944 - FORD
1473830 - FORD
1473831 - FORD
1474236 - FORD
1474243 - FORD
1476613 - FORD
1476616 - FORD
1487145 - FORD
1539852 - FORD
1539854 - FORD
1539855 - FORD
1539856 - FORD
1672990 - FORD
1672992 - FORD
1720986 - FORD
1721245 - FORD
1728518 - FORD
1736049 - FORD
1746169 - FORD
1746172 - FORD
30714221 - VOLVO
30736946 - VOLVO
31200215 - VOLVO
31200754 - VOLVO
31200755 - VOLVO
31262151 - VOLVO
31262177 - VOLVO
6G91-18080-FAB - FORD
6G91-18080-FAE - FORD
6G91-18080-FAF - FORD
6G91-18080-FDA - FORD
6G91-18080-FDB - FOR
AM Codes 062340GB - BENDIX
1552104300 - JP GROUP
1552104309 - JP GROUP
1746172 - FORD
179267 - QUINTON HAZELL
19-170206 - BILSTEIN
20300039 - KAMOKA
203103 - AL-KO
20349006 - KAMOKA
2310G - AL-KO
2340362 - METZGER
24-143646 - BILSTEIN
30107200986 - AUTOMEGA
30107210245 - AUTOMEGA
30107460169 - AUTOMEGA
313 754 - SACHS
313 756 - SACHS
313754 - SACHS
313754-PCS-MS - MASTER-SPORT
32-R57-A - BOGE
32-R60-A - BOGE
33028 - ASAM
345623 - KYB
349021 - KYB
356408070000 - MAGNETI MARELLI
376083SP - MONROE
4012280 - KRAFT AUTOMOTIVE
40617 - MAPCO
40620 - MAPCO
4203-9634-SX - STELLOX
551918 - KYB
726 725 0012 - MEYLE
726 725 0014 - MEYLE
7267250012 - MEYLE
7267250013 - MEYLE
81 4903 007 656 - SACHS
81 4903 007 681 - SACHS
81 4903 008 144 - SACHS
879128 - QUINTON HAZELL
A-3979G - OPTIMAL
A.106 - STATIM
A22080 - FENOX
AGG131MT - Magnum Technology
AM5509 - MGA
BE5-E364 - BILSTEIN
BNE-H020 - BILSTEIN
C23343 - LTM
DG 10043 - DELPHI
DG10043 - DELPHI
DG10048 - DELPHI
DG10088 - DELPHI
DS3692GT - DJ PARTS
DSF131G - DENCKERMANN
E2071 - MONROE
E7076 - MONROE
G12857LR - LYNXauto
G2224 - MONROE
G63980 - GABRIEL
JGE295S - TRW
JGE295T - TRW
MA-00634 - ASHIKA
MJ00634 - JAPKO
MM-00634 - JAPANPARTS
PSA349021 - PATRON
SA.164 - PREMIERE

Compatible Vehicles

Manufacturer Model Motor From date To date CCM KW HP
FORD GALAXY (WA6) 1.6 TDCi 2011-02 2015-06 1560 85 115
FORD GALAXY (WA6) 2.0 EcoBoost 2010-03 2015-06 1999 149 203
FORD GALAXY (WA6) 2.0 TDCi 2006-05 2015-06 1997 100 136
FORD GALAXY (WA6) 2.0 TDCi 2007-11 2015-06 1997 85 115
FORD GALAXY (WA6) 2.0 Flexifuel 2006-05 1999 107 145
FORD GALAXY (WA6) 2.0 TDCi 2006-05 2015-06 1997 96 130
FORD GALAXY (WA6) 1.6 EcoBoost 2010-11 2015-06 1596 118 160
FORD GALAXY (WA6) 2.0 2006-05 2015-06 1999 107 145
FORD GALAXY (WA6) 2.2 TDCi 2010-11 2015-06 2179 147 200
FORD GALAXY (WA6) 2.0 TDCi 2010-03 2015-06 1997 120 163
FORD GALAXY (WA6) 2.2 TDCi 2008-03 2012-12 2179 129 175
FORD GALAXY (WA6) 1.8 TDCi 2006-05 2015-06 1753 92 125
FORD GALAXY (WA6) 2.3 2007-09 2015-06 2261 118 160
FORD GALAXY (WA6) 2.0 EcoBoost 2010-07 1999 146 199
FORD GALAXY (WA6) 2.0 TDCi 2006-05 2015-06 1997 103 140
FORD GALAXY (WA6) 1.8 TDCi 2006-05 2015-06 1753 74 100
FORD MONDEO IV (BA7) 2.0 TDCi 2010-03 2015-01 1997 120 163
FORD MONDEO IV (BA7) 2.2 TDCi 2008-03 2010-10 2179 129 175
FORD MONDEO IV (BA7) 2.0 Flexifuel 2009-03 2015-01 1999 107 145
FORD MONDEO IV (BA7) 2.0 SCTi 2010-03 2015-01 1999 149 203
FORD MONDEO IV (BA7) 1.6 Ti 2007-03 2015-01 1596 81 110
FORD MONDEO IV (BA7) 2.0 TDCi 2007-03 2014-12 1997 100 136
FORD MONDEO IV (BA7) 2.0 TDCi 2007-03 2015-01 1997 103 140
FORD MONDEO IV (BA7) 1.6 TDCi 2011-02 2015-01 1560 85 115
FORD MONDEO IV (BA7) 1.8 TDCi 2007-03 2015-01 1753 74 100
FORD MONDEO IV (BA7) 1.6 EcoBoost 2011-02 2015-01 1596 118 160
FORD MONDEO IV (BA7) 2.0 2007-03 2015-01 1999 107 145
FORD MONDEO IV (BA7) 1.8 TDCi 2007-06 1753 92 125
FORD MONDEO IV (BA7) 2.0 TDCi 2007-11 2015-01 1997 85 115
FORD MONDEO IV (BA7) 2.0 LPG 2009-07 2015-01 1999 107 145
FORD MONDEO IV (BA7) 2.2 TDCi 2010-07 2015-01 2179 147 200
FORD MONDEO IV (BA7) 2.0 TDCi 2007-03 2015-01 1997 96 130
FORD MONDEO IV (BA7) 2.0 EcoBoost 2010-07 2015-01 1999 176 240
FORD MONDEO IV (BA7) 2.5 2007-03 2015-01 2521 162 220
FORD MONDEO IV (BA7) 2.3 2007-07 2015-01 2261 118 160
FORD MONDEO IV (BA7) 1.6 Ti 2010-07 2015-01 1596 88 120
FORD MONDEO IV (BA7) 1.6 Ti 2007-03 2015-01 1596 92 125
FORD MONDEO IV limuzina (BA7) 1.6 Ti 2007-03 2015-01 1596 92 125
FORD MONDEO IV limuzina (BA7) 2.0 2007-03 2015-01 1999 107 145
FORD MONDEO IV limuzina (BA7) 1.8 TDCi 2007-03 2015-01 1753 74 100
FORD MONDEO IV limuzina (BA7) 1.6 EcoBoost 2010-11 2015-01 1596 118 160
FORD MONDEO IV limuzina (BA7) 2.0 TDCi 2007-11 2015-01 1997 85 115
FORD MONDEO IV limuzina (BA7) 2.0 TDCi 2007-03 2015-01 1997 103 140
FORD MONDEO IV limuzina (BA7) 2.3 2007-07 2015-01 2261 118 160
FORD MONDEO IV limuzina (BA7) 2.5 2007-03 2015-01 2521 162 220
FORD MONDEO IV limuzina (BA7) 2.2 TDCi 2008-03 2010-10 2179 129 175
FORD MONDEO IV limuzina (BA7) 2.0 LPG 2009-07 2015-01 1999 107 145
FORD MONDEO IV limuzina (BA7) 1.6 Ti 2007-03 1596 81 110
FORD MONDEO IV limuzina (BA7) 2.0 Flexifuel 2009-03 2015-01 1999 107 145
FORD MONDEO IV limuzina (BA7) 1.6 TDCi 2010-12 2015-01 1560 85 115
FORD MONDEO IV limuzina (BA7) 1.8 TDCi 2007-06 1753 92 125
FORD MONDEO IV limuzina (BA7) 2.0 TDCi 2007-03 2015-01 1997 96 130
FORD MONDEO IV limuzina (BA7) 2.0 TDCi 2010-03 2015-01 1997 120 163
FORD MONDEO IV Turnier (BA7) 2.2 TDCi 2010-07 2015-01 2179 147 200
FORD MONDEO IV Turnier (BA7) 2.0 TDCi 2007-03 2012-12 1997 96 130
FORD MONDEO IV Turnier (BA7) 2.0 EcoBoost 2010-07 2015-01 1999 176 240
FORD MONDEO IV Turnier (BA7) 2.5 2007-03 2012-12 2521 162 220
FORD MONDEO IV Turnier (BA7) 1.6 Ti 2010-07 2015-01 1596 88 120
FORD MONDEO IV Turnier (BA7) 1.6 Ti 2007-03 2010-12 1596 92 125
FORD MONDEO IV Turnier (BA7) 2.0 LPG 2009-07 2015-01 1999 107 145
FORD MONDEO IV Turnier (BA7) 1.8 TDCi 2007-06 2012-12 1753 92 125
FORD MONDEO IV Turnier (BA7) 2.0 SCTi 2010-03 2015-01 1999 149 203
FORD MONDEO IV Turnier (BA7) 2.0 TDCi 2007-03 2015-01 1997 103 140
FORD MONDEO IV Turnier (BA7) 2.0 TDCi 2010-03 2015-01 1997 120 163
FORD MONDEO IV Turnier (BA7) 2.0 Flexifuel 2009-03 2015-01 1999 107 145
FORD MONDEO IV Turnier (BA7) 1.6 TDCi 2011-02 2015-01 1560 85 115
FORD MONDEO IV Turnier (BA7) 1.8 TDCi 2007-03 2012-12 1753 74 100
FORD MONDEO IV Turnier (BA7) 1.6 EcoBoost 2011-02 2015-01 1596 118 160
FORD MONDEO IV Turnier (BA7) 2.0 2007-03 2015-01 1999 107 145
FORD MONDEO IV Turnier (BA7) 1.6 Ti 2007-03 2012-12 1596 81 110
FORD MONDEO IV Turnier (BA7) 2.0 TDCi 2007-03 2014-12 1997 100 136
FORD MONDEO IV Turnier (BA7) 2.0 TDCi 2007-11 2015-01 1997 85 115
FORD MONDEO IV Turnier (BA7) 2.3 2007-07 2015-01 2261 118 160
FORD MONDEO IV Turnier (BA7) 2.2 TDCi 2008-03 2010-10 2179 129 175
FORD S-MAX (WA6) 1.6 EcoBoost 2011-02 2014-12 1596 118 160
FORD S-MAX (WA6) 2.0 Flexifuel 2006-05 2014-12 1999 107 145
FORD S-MAX (WA6) 1.8 TDCi 2006-05 2014-12 1753 92 125
FORD S-MAX (WA6) 2.0 TDCi 2010-03 2014-12 1997 120 163
FORD S-MAX (WA6) 2.0 TDCi 2007-11 2014-12 1997 85 115
FORD S-MAX (WA6) 2.0 TDCi 2006-05 2014-12 1997 96 130
FORD S-MAX (WA6) 2.2 TDCi 2008-03 2012-12 2179 129 175
FORD S-MAX (WA6) 2.0 2006-05 2014-12 1999 107 145
FORD S-MAX (WA6) 2.0 EcoBoost 2010-07 2014-12 1999 146 199
FORD S-MAX (WA6) 2.2 TDCi 2010-07 2014-12 2179 147 200
FORD S-MAX (WA6) 1.6 TDCi 2011-02 2014-12 1560 85 115
FORD S-MAX (WA6) 2.0 TDCi 2006-05 2014-12 1997 100 136
FORD S-MAX (WA6) 2.0 EcoBoost 2010-03 2014-12 1999 149 203
FORD S-MAX (WA6) 2.0 TDCi 2006-05 2014-12 1997 103 140
FORD S-MAX (WA6) 1.8 TDCi 2007-01 1753 74 100
FORD S-MAX (WA6) 2.3 2007-07 2014-12 2261 118 160
FORD S-MAX (WA6) 2.5 ST 2006-05 2014-12 2521 162 220
FORD S-MAX (WA6) 2.0 EcoBoost 2010-07 2014-12 1999 176 240

Search products