CONTROL ARM

Internal Code 80814
Remarks
OE Codes 4E0407509B - AUDI
4E0407509B - AUDI (FAW)
4E0407509B - VW
4E0407509E - AUDI
4E0407509E - VAG
4E0407509E - VW
AM Codes 041739B - BENDIX
07.31.075 - TRUCKTEC AUTOMOTIVE
1105039 - FORMPART
111 294 - TOPRAN
1140100770 - JP GROUP
1140100779 - JP GROUP
116 050 0015/HD - MEYLE
1160500015 - MEYLE
1160500015HD - MEYLE
12.54.703 - STARLINE
19025014751 - sbs
210977 - A.B.S.
2304-0386 - PROFIT
23057 - VEMA
27029 - LEMFÖRDER
27029 01 - LEMFÖRDER
27029-PCS-MS - MASTER-SPORT
2702901 - LEMFÖRDER
27265 - FEBI BILSTEIN
30 92 7265 - SWAG
3040705094E0E - AUTOMEGA
3078 - FRAP
30927265 - SWAG
31776 - 3RG
37772 - SIDEM
40474 - SPIDAN
46-00369 - TALOSA
4600369 - TALOSA
5014751 - NK
51878 - MAPCO
51878HPS - MAPCO
57-00122-SX - STELLOX
58010211 - METZGER
59025014751 - EUROBRAKE
59025014751 - sbs
67509 - METZGER
72-1015 - MAXGEAR
7476204 - SASIC
80814 - ASAM
80814 - ASAM ROMANIA
8500 29582 - KAWE
8500 29582 - TRISCAN
850029582 - TRISCAN
87-0786 - KAGER
9402703 - AYD
95-05982-2 - RTS
9937772 - KAMOKA
BCA6459 - BORG & BECK
BR1927 - BIRTH
BSP23884 - BUGIAD
C5041L - LYNXauto
D120272 - DENCKERMANN
DA1391 - DJ PARTS
FCA6459 - FIRST LINE
FDT.571 - HOFFMAN
FDT.571 - PREMIERE
FL567-F - FLENNOR
FZ5725 - FORTUNE LINE
G5-678 - OPTIMAL
GSP501025 - G.U.D.
JTC1138 - TRW
L29582 - MONROE
NGH 01.01.038L - NGH Autotechnik
QSJ3445S - QUINTON HAZELL
TC1827 - DELPHI
V10-0632 - VAICO
V10-0632-1 - VAICO
VO-TC-4935 - MOOG
VOTC4935 - MOOG

Compatible Vehicles

Manufacturer Model Motor From date To date CCM KW HP
AUDI A6 (4F2, C6) 2.0 TDI 2004-07 2008-10 1968 103 140
AUDI A6 (4F2, C6) S6 quattro 2006-03 2011-03 5204 320 435
AUDI A6 (4F2, C6) 2.8 FSI quattro 2008-10 2011-03 2773 162 220
AUDI A6 (4F2, C6) 2.4 quattro 2005-01 2008-10 2393 130 177
AUDI A6 (4F2, C6) 3.2 FSI 2004-05 2009-05 3123 188 255
AUDI A6 (4F2, C6) 2.7 TDI quattro 2005-06 2011-03 2698 120 163
AUDI A6 (4F2, C6) 2.8 FSI 2008-10 2011-03 2773 140 190
AUDI A6 (4F2, C6) 2.7 TDI 2004-11 2008-10 2698 132 180
AUDI A6 (4F2, C6) 2.0 TDI 2004-07 2011-03 1968 100 136
AUDI A6 (4F2, C6) 2.7 TDI 2008-10 2011-03 2698 140 190
AUDI A6 (4F2, C6) 2.0 TFSI 2005-06 2011-03 1984 125 170
AUDI A6 (4F2, C6) 2.0 TDI 2009-04 2011-03 1968 120 163
AUDI A6 (4F2, C6) 4.2 FSI quattro 2006-06 2011-03 4163 257 350
AUDI A6 (4F2, C6) 3.0 TFSI quattro 2008-10 2011-03 2995 213 290
AUDI A6 (4F2, C6) 2.8 FSI quattro 2007-06 2008-10 2773 154 210
AUDI A6 (4F2, C6) 4.2 quattro 2004-05 2006-05 4163 246 335
AUDI A6 (4F2, C6) 2.8 FSI 2008-10 2011-03 2773 162 220
AUDI A6 (4F2, C6) 3.2 FSI quattro 2004-05 2008-10 3123 188 255
AUDI A6 (4F2, C6) 3.2 FSI quattro 2006-09 2008-10 3123 183 249
AUDI A6 (4F2, C6) 2.8 FSI quattro 2008-10 2011-03 2773 140 190
AUDI A6 (4F2, C6) 2.7 TDI 2004-11 2011-03 2698 120 163
AUDI A6 (4F2, C6) 2.4 2004-05 2008-10 2393 130 177
AUDI A6 (4F2, C6) 2.7 TDI quattro 2008-10 2011-03 2698 140 190
AUDI A6 (4F2, C6) 3.0 quattro 2004-05 2006-05 2976 160 218
AUDI A6 (4F2, C6) 2.0 TDI 2008-11 2011-03 1968 125 170
AUDI A6 (4F2, C6) 3.0 TDI 2006-06 2011-03 2967 171 232
AUDI A6 (4F2, C6) 2.0 TDI 2005-09 2006-06 1968 89 121
AUDI A6 (4F2, C6) 2.8 FSI 2006-11 2008-10 2773 154 210
AUDI A6 (4F2, C6) 3.0 TDI quattro 2006-06 2008-10 2967 171 233
AUDI A6 (4F2, C6) 2.7 TDI quattro 2004-11 2008-10 2698 132 180
AUDI A6 (4F2, C6) 3.0 TDI quattro 2004-05 2011-03 2967 155 211
AUDI A6 (4F2, C6) 3.0 2004-08 2006-05 2976 160 218
AUDI A6 (4F2, C6) 3.0 TDI quattro 2004-05 2006-05 2967 165 225
AUDI A6 (4F2, C6) 3.0 TDI quattro 2008-10 2011-03 2967 176 240
AUDI A6 Allroad (4FH, C6) 2.7 TDI quattro 2006-05 2011-08 2698 120 163
AUDI A6 Allroad (4FH, C6) 3.0 TDI quattro 2006-05 2008-10 2967 171 233
AUDI A6 Allroad (4FH, C6) 3.2 FSI quattro 2006-05 2008-10 3123 188 255
AUDI A6 Allroad (4FH, C6) 3.0 TDI quattro 2006-05 2011-08 2967 155 211
AUDI A6 Allroad (4FH, C6) 2.7 TDI quattro 2006-03 2008-10 2698 132 180
AUDI A6 Allroad (4FH, C6) 4.2 FSI quattro 2006-05 2010-12 4163 257 350
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro 2008-10 2011-08 2773 140 190
AUDI A6 Avant (4F5, C6) 2.8 FSI 2008-10 2011-08 2773 140 190
AUDI A6 Avant (4F5, C6) 2.7 TDI 2005-03 2008-10 2698 132 180
AUDI A6 Avant (4F5, C6) 2.7 TDI 2008-10 2011-08 2698 140 190
AUDI A6 Avant (4F5, C6) 3.0 quattro 2005-03 2006-05 2976 160 218
AUDI A6 Avant (4F5, C6) 3.0 TDI 2006-06 2011-08 2967 171 232
AUDI A6 Avant (4F5, C6) 2.0 TDI 2005-09 2006-06 1968 89 121
AUDI A6 Avant (4F5, C6) 2.0 TDI 2009-04 2011-08 1968 120 163
AUDI A6 Avant (4F5, C6) 2.8 FSI 2006-11 2008-10 2773 154 210
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro 2005-03 2011-08 2967 155 211
AUDI A6 Avant (4F5, C6) 2.4 2005-03 2008-10 2393 130 177
AUDI A6 Avant (4F5, C6) 3.2 FSI quattro 2005-03 2008-10 3123 188 255
AUDI A6 Avant (4F5, C6) 3.0 TFSI quattro 2008-10 2011-08 2995 213 290
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro 2005-03 2006-05 2967 165 225
AUDI A6 Avant (4F5, C6) 4.2 FSI quattro 2006-06 2011-08 4163 257 350
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro 2008-10 2011-08 2773 162 220
AUDI A6 Avant (4F5, C6) 2.0 TDI 2005-06 2008-10 1968 103 140
AUDI A6 Avant (4F5, C6) S6 quattro 2006-03 2011-08 5204 320 435
AUDI A6 Avant (4F5, C6) 2.8 FSI 2008-10 2011-08 2773 162 220
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro 2005-06 2011-08 2698 120 163
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro 2004-11 2008-10 2698 132 180
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro 2008-10 2011-08 2698 140 190
AUDI A6 Avant (4F5, C6) 2.0 TDI 2005-06 2011-08 1968 100 136
AUDI A6 Avant (4F5, C6) 2.0 TFSI 2005-06 2011-08 1984 125 170
AUDI A6 Avant (4F5, C6) 3.0 2005-03 2006-05 2976 160 218
AUDI A6 Avant (4F5, C6) 2.4 quattro 2005-03 2008-10 2393 130 177
AUDI A6 Avant (4F5, C6) 4.2 quattro 2005-03 2006-05 4163 246 335
AUDI A6 Avant (4F5, C6) 2.0 TDI 2008-10 2011-08 1968 125 170
AUDI A6 Avant (4F5, C6) 3.2 FSI 2005-03 2008-10 3123 188 255
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro 2006-06 2008-10 2967 171 233
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro 2008-10 2011-08 2967 176 240
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro 2007-06 2008-10 2773 154 210
AUDI A6 Avant (4F5, C6) 2.7 TDI 2005-03 2011-08 2698 120 163
AUDI A8 (4E2, 4E8) 3.0 quattro 2003-11 2004-05 2976 160 218
AUDI A8 (4E2, 4E8) 6.0 W12 quattro 2003-12 2010-07 5998 331 450
AUDI A8 (4E2, 4E8) 3.2 FSI quattro 2005-06 2010-07 3123 191 260
AUDI A8 (4E2, 4E8) 3.0 2003-07 2006-05 2976 160 218
AUDI A8 (4E2, 4E8) 4.2 quattro 2002-10 2010-07 4172 246 335
AUDI A8 (4E2, 4E8) 4.2 TDI quattro 2005-07 2010-07 4134 240 326
AUDI A8 (4E2, 4E8) 2.8 FSI 2007-08 2010-07 2773 154 210
AUDI A8 (4E2, 4E8) 3.0 TDI quattro 2003-08 2010-07 2967 171 233
AUDI A8 (4E2, 4E8) 3.0 2003-07 2005-05 2976 162 220
AUDI A8 (4E2, 4E8) 4.2 TDI quattro 2005-01 2005-06 4134 235 320
AUDI A8 (4E2, 4E8) 3.2 FSI 2005-06 2010-07 3123 191 260
AUDI A8 (4E2, 4E8) 4.0 TDI quattro 2003-05 2005-07 3936 202 275
AUDI A8 (4E2, 4E8) 3.0 TDI quattro 2003-11 2010-07 2967 155 211
AUDI A8 (4E2, 4E8) 3.7 quattro 2002-10 2006-05 3697 206 280
AUDI A8 (4E2, 4E8) 4.2 FSI quattro 2006-06 2010-07 4163 257 350
AUDI A8 (4E2, 4E8) S8 quattro 2006-06 2010-07 5204 331 450
AUDI (FAW) A6L (C6, 4Z8) 4.2 quattro 2006-11 2008-10 4163 253 344
AUDI (FAW) A6L (C6, 4Z8) 3.1 quattro 2005-09 2008-12 3123 188 256
AUDI (FAW) A6L (C6, 4Z8) 2.4 2005-03 2011-12 2393 130 177
AUDI (FAW) A6L (C6, 4Z8) 4.2 quattro 2005-09 4163 246 335
AUDI (FAW) A6L (C6, 4Z8) 3.0 2005-03 2006-12 2976 160 218
VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 4.2 V8 4motion 2003-05 2016-03 4172 246 335
VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 5.0 V10 TDI 4motion 2002-11 2006-10 4921 230 313
VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 6.0 W12 4motion 2005-05 2016-03 5998 331 450
VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.2 V6 4motion 2004-02 2008-11 3189 177 241
VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.0 V6 TDI 4motion 2008-11 2016-03 2967 176 240
VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 6.0 W12 4motion 2002-04 2005-12 5998 309 420
VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.0 V6 TDI 4motion 2004-09 2007-05 2967 165 224
VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.0 V6 TDI 4motion 2013-11 2016-03 2967 180 245
VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.0 V6 TDI 4motion 2007-06 2008-11 2967 171 233
VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.2 V6 2002-04 2005-05 3189 177 241
VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.6 V6 4motion 2008-11 2016-03 3597 206 280

Search products