BRAKE DISC

Internal Code 74865
Remarks
OE Codes 00569 069 - OPEL
00569 073 - OPEL
013502044 - GENERAL MOTORS
013502045 - GENERAL MOTORS
0509069 - OPEL
0569069 - OPEL
0569073 - OPEL
0986479643 - INTERNATIONAL HARV.
13502044 - BUICK
13502044 - CHEVROLET
13502044 - OPEL
13502044 - VAUXHALL
13502045 - BUICK (SGM)
13502045 - CHEVROLET
13502045 - CHEVROLET (SGM)
13502045 - OPEL
13502045 - VAUXHALL
13502050 - CHEVROLET
13502152 - CHEVROLET
13502824 - CHEVROLET
13597460 - GENERAL MOTORS
13597462 - CHEVROLET
19327431 - GENERAL MOTORS
19347594 - GENERAL MOTORS
205013 - AEC
23118274 - GENERAL MOTORS
40206 AM800 - NISSAN
5 69 069 - CHEVROLET
5 69 069 - OPEL
5 69 069 - VAUXHALL
5 69 073 - BUICK
5 69 073 - CHEVROLET
5 69 073 - OPEL
5 69 073 - VAUXHALL
509069 - OPEL
55311-76A00 - SUZUKI
569069 - OPEL
569073 - OPEL
60-0W-W15 - ROV/TRI/JAG/AUS/MG
88878113 - GENERAL MOTORS
P13502045 - DAEWOO
AM Codes 0 986 479 643 - BOSCH
03.110.13390 - ST-TEMPLIN
03.110.13395 - ST-TEMPLIN
09.B355.10 - A.B.S.
09.B355.10 - BREMBO
09.B355.11 - BREMBO
09.B355.1X - BREMBO
0990-6190 - ASHUKI
1005690073 - AUTOMEGA
1070100001 - DODA
1110145 - AKRON-MALÒ
11726V - BSF
1200685 - AUTOMEGA
120068510 - AUTOMEGA
120068520 - AUTOMEGA
120068521 - AUTOMEGA
1263103700 - JP GROUP
1263103709 - JP GROUP
1263106500 - JP GROUP
142.1554 - CAR
18034 - A.B.S.
18034 OE - A.B.S.
1815205013 - sbs
1815315013 - sbs
19-2334 - MAXGEAR
19-2334SPORT - MAXGEAR
19-5552 - E.T.F.
19347593 - ACDelco
19347594 - ACDelco
197483 - VALEO
205013 - NK
207 981 - TOPRAN
2134479 - Omnicraft
23-1001C - METELLI
24.0126-0165.1 - ATE
24.0126-0165.1 - ATE-CN
24.0326-0165.1 - ATE
24.0326-0165.1 - ATE-CN
24012601651-PCS-MS - MASTER-SPORT
24012601651-SET-MS - MASTER-SPORT
25320 - AP
25320 V - AP
25320 X - AP
25844 - MAPCO
297483 - VALEO
303018 - ALANKO
3105690073 - AUTOMEGA
315013 - NK
3597101 - LEMFÖRDER
360406108000 - MAGNETI MARELLI
37-0741 - KAGER
37-1349 - KAGER
39186 - FEBI BILSTEIN
40 93 9186 - SWAG
430.2621.20 - ZIMMERMANN
430.2621.52 - ZIMMERMANN
4912621 - K27
5010-1869 - PROFIT
53.110.13390 - ST-TEMPLIN
53.111.13390 - ST-TEMPLIN
54989 - PAGID
54989PRO - PAGID
562642BC - BENDIX
562642CH - CHAMPION
562642JC - JURID
562642S - STOP
5815205013 - EUROBRAKE
5815205013 - sbs
60-0W-W15 - ASHIKA
600000086180 - MAGNETI MARELLI
6020-9965-SX - STELLOX
6020-9965K-SX - STELLOX
6041755 - KRAFT AUTOMOTIVE
6074751 - GIRLING
60W15 - JAPKO
6106204 - SASIC
6110279 - METZGER
61313.10 - METZGER
615 521 0001/PD - MEYLE
615 521 0005/PD - MEYLE
628.2718 - VILLAR
6363100109 - JP GROUP
74865 - ASAM
78BD1559-2 - ICER
78RBD21559 - R BRAKE
800-1001C - CIFAM
8001001C - CIFAM
8120 24159 - TRISCAN
8120 24159C - TRISCAN
831271.0000 - MAXTECH
831271.0060 - MAXTECH
831271.0080 - MAXTECH
831271.6060 - MAXTECH
831271.6880 - MAXTECH
831271.6980 - MAXTECH
8DD 355 116-351 - HELLA
8DD 355 116-351 - HELLA PAGID
92198900 - TEXTAR
92198903 - TEXTAR
AC3719D - ACDelco
ADC1151V - COMLINE
ADG043168 - BLUE PRINT
AE0201 - BRAXIS
AND6125 - COMLINE
B130498 - DENCKERMANN
BBD4796 - BORG & BECK
BD-1559 - FREMAX
BD1340 - fri.tech.
BDA2535.20 - OPEN PARTS
BDI1651 - BELACO
BDR2535.20 - OPEN PARTS
BG4191 - DELPHI
BG4191C - DELPHI
BN-1348 - LYNXauto
BR-1221 - KAVO PARTS
BR-1221-C - KAVO PARTS
BS 8930 - BRECO
BS7281 - FTE
BS7281B - FTE
BV 8930 - BRECO
CBR426 - KAISHIN
D1854 - MGA
DBA2012 - DBA Australia
DBB869V - BREMSI
DBD1869 - DYNAMATRIX
DC07.116 - FRIGAIR
DDF1869 - FERODO
DDF1869-1 - FERODO
DDF18691 - FERODO
DDF1869C - FERODO
DF1340 - TRUSTING
DF7475 - TRW
DI-W15 - JAPANPARTS
DI956865 - Brake ENGINEERING
DP1010.11.0624 - Dr!ve+
DSK2753 - APEC braking
FBD1890 - FIRST LINE
FBD253 - FI.BA
FDF.438 - PREMIERE
FO 4174 - FOMAR Friction
HPD 1554 - CAR
J3300901 - HERTH+BUSS JAKOPARTS
LVBD1530 - MOTAQUIP
MDC2131 - MINTEX
MFD-2W15 - MDR
N08677 - DIAMAX
N3300916 - NIPPARTS
ND6024 - NISSHINBO
ND6024K - NISSHINBO
O1035V - LPR
PB 21035 - STARLINE
PB 21035C - STARLINE
PBD1716 - PATRON
PCD10962 - DON
PRD2766 - PROTECHNIC
QD5415 - QUARO
RD01345 - RAICAM
RN34001 - NiBK
RT 4550 - ROTINGER
RT 4550 T5 - ROTINGER
RT 4550-GL - ROTINGER
RT 4550-GL T5 - ROTINGER
TB219088 - FENOX
V40-80053 - VAICO
VAU162 - JURATEK

Compatible Vehicles

Manufacturer Model Motor From date To date CCM KW HP
BUICK (SGM) EXCELLE GT 1.8 2010-06 1796 108 147
BUICK (SGM) EXCELLE GT 1.6 2010-06 1598 89 121
BUICK (SGM) EXCELLE GT 1.6 T 2010-06 1598 135 184
BUICK (SGM) EXCELLE XT 1.8 2010-01 1796 108 147
BUICK (SGM) EXCELLE XT 1.6 2010-01 1598 89 121
BUICK (SGM) EXCELLE XT 1.6 T 2010-01 1598 135 184
CHEVROLET AVEO hatchback (T300) 1.6 2012-12 1598 89 121
CHEVROLET AVEO hatchback (T300) 1.3 D 2011-07 1248 70 95
CHEVROLET AVEO hatchback (T300) 1.4 2012-12 1399 76 103
CHEVROLET AVEO hatchback (T300) 1.2 2011-03 1229 63 86
CHEVROLET AVEO hatchback (T300) 1.6 Flex 2012-06 1598 88 120
CHEVROLET AVEO hatchback (T300) 1.2 LPG 2012-11 2015-12 1229 63 86
CHEVROLET AVEO hatchback (T300) 1.6 2011-06 1598 88 120
CHEVROLET AVEO hatchback (T300) 1.6 2011-03 1598 85 116
CHEVROLET AVEO hatchback (T300) 1.3 D 2011-07 1248 55 75
CHEVROLET AVEO hatchback (T300) 1.4 2011-03 1398 74 101
CHEVROLET AVEO hatchback (T300) 1.2 2011-03 1229 51 69
CHEVROLET AVEO hatchback (T300) 1.4 Turbo 2013-08 1364 103 140
CHEVROLET AVEO limuzina (T300) 1.4 2011-07 1398 74 100
CHEVROLET AVEO limuzina (T300) 1.6 2011-06 1598 88 120
CHEVROLET AVEO limuzina (T300) 1.4 2012-12 1399 76 103
CHEVROLET AVEO limuzina (T300) 1.2 2011-03 1229 63 86
CHEVROLET AVEO limuzina (T300) 1.3 D 2011-07 1248 55 75
CHEVROLET AVEO limuzina (T300) 1.6 FlexFuel 2012-06 1598 88 120
CHEVROLET AVEO limuzina (T300) 1.3 D 2011-07 1248 70 95
CHEVROLET AVEO limuzina (T300) 1.6 2011-03 1598 85 116
CHEVROLET AVEO limuzina (T300) 1.6 2012-12 1598 89 121
CHEVROLET AVEO limuzina (T300) 1.2 LPG 2012-11 2015-12 1229 63 86
CHEVROLET AVEO limuzina (T300) 1.2 2011-03 1229 51 69
CHEVROLET CRUZE (J300) 2.0 CDI 2010-08 1998 120 163
CHEVROLET CRUZE (J300) 1.7 TD 2013-11 1686 81 110
CHEVROLET CRUZE (J300) 1.4 2013-07 1398 74 101
CHEVROLET CRUZE (J300) 2.0 CDI 2009-05 1991 110 150
CHEVROLET CRUZE (J300) 1.6 2009-05 1598 83 113
CHEVROLET CRUZE (J300) 1.6 2009-05 1598 91 124
CHEVROLET CRUZE (J300) 1.8 LPG 2011-06 1796 104 141
CHEVROLET CRUZE (J300) 1.6 2012-12 1598 86 117
CHEVROLET CRUZE (J300) 1.4 2010-09 1364 103 140
CHEVROLET CRUZE (J300) 2.0 CDI 2009-05 1991 90 123
CHEVROLET CRUZE (J300) 1.8 2009-05 1796 104 141
CHEVROLET CRUZE (J300) 2.0 CDI 2009-05 2011-05 1991 92 125
CHEVROLET CRUZE (J300) 1.7 D 2012-01 1686 96 131
CHEVROLET CRUZE (J300) 1.6 2009-05 1598 80 109
CHEVROLET CRUZE hatchback (J305) 1.7 TD 2013-08 1686 81 110
CHEVROLET CRUZE hatchback (J305) 1.4 2013-07 1398 74 101
CHEVROLET CRUZE hatchback (J305) 1.7 D 2012-01 1686 96 131
CHEVROLET CRUZE hatchback (J305) 1.6 2011-06 1598 91 124
CHEVROLET CRUZE hatchback (J305) 2.0 CDI 2011-06 1998 120 163
CHEVROLET CRUZE hatchback (J305) 1.8 LPG 2011-06 1796 104 141
CHEVROLET CRUZE hatchback (J305) 1.4 2012-06 1364 103 140
CHEVROLET CRUZE hatchback (J305) 1.6 2012-12 1598 86 117
CHEVROLET CRUZE hatchback (J305) 1.6 2012-01 1598 80 109
CHEVROLET CRUZE hatchback (J305) 1.8 2011-06 1796 104 141
CHEVROLET CRUZE Station Wagon (J308) 2.0 TD 2012-08 1998 120 163
CHEVROLET CRUZE Station Wagon (J308) 1.4 2013-07 1398 74 101
CHEVROLET CRUZE Station Wagon (J308) 1.8 2012-08 1796 104 141
CHEVROLET CRUZE Station Wagon (J308) 1.7 TD 2013-11 1686 81 110
CHEVROLET CRUZE Station Wagon (J308) 1.4 2012-08 1364 103 140
CHEVROLET CRUZE Station Wagon (J308) 1.7 TD 2012-08 1686 96 131
CHEVROLET CRUZE Station Wagon (J308) 1.6 2012-08 1598 91 124
CHEVROLET CRUZE Station Wagon (J308) 1.6 2012-12 1598 86 117
CHEVROLET (SGM) CRUZE limuzina (CP1) 1.8 2009-04 1796 105 143
CHEVROLET (SGM) CRUZE limuzina (CP1) 1.6 T 2010-11 1598 135 184
CHEVROLET (SGM) CRUZE limuzina (CP1) 1.6 2009-04 1598 86 117
HOLDEN CRUZE combi (JH) 1.8 i 2012-06 1796 104 141
HOLDEN CRUZE combi (JH) 2.0 DTFi 2012-06 1991 120 163
HOLDEN CRUZE hatchback (JH) 1.4 i Turbo 2011-11 1364 103 140
HOLDEN CRUZE hatchback (JH) 2.0 DTFi 2011-11 1991 120 163
HOLDEN CRUZE hatchback (JH) 1.8 i 2011-11 1796 104 141
HOLDEN CRUZE limuzina (JG) 1.8 i 2009-06 1796 104 141
HOLDEN CRUZE limuzina (JG) 1.4 i Turbo 2011-03 1364 103 140
HOLDEN CRUZE limuzina (JG) 2.0 DTFi 2011-03 1991 120 163
OPEL ASTRA J (P10) 1.4 LPG (68) 2012-01 2015-10 1364 103 140
OPEL ASTRA J (P10) 1.7 CDTI (68) 2011-07 2015-10 1686 96 131
OPEL ASTRA J (P10) 1.4 Turbo (68) 2009-12 2015-10 1364 103 140
OPEL ASTRA J (P10) 1.4 (68) 2009-12 2015-10 1398 74 100
OPEL ASTRA J (P10) 2.0 CDTI (68) 2009-09 2015-10 1956 118 160
OPEL ASTRA J (P10) 1.7 CDTI (68) 2009-09 2015-10 1686 81 110
OPEL ASTRA J (P10) 2.0 BiTurbo CDTI (68) 2012-09 2015-10 1956 143 194
OPEL ASTRA J (P10) 1.6 CDTi (68) 2013-11 2015-10 1598 100 136
OPEL ASTRA J (P10) 1.6 CDTi (68) 2014-02 2015-10 1598 81 110
OPEL ASTRA J (P10) 1.4 Turbo (68) 2010-10 2015-10 1364 88 120
OPEL ASTRA J (P10) 2.0 CDTI (68) 2011-06 2015-10 1956 121 165
OPEL ASTRA J (P10) 1.6 Turbo (68) 2009-12 2015-10 1598 132 180
OPEL ASTRA J (P10) 1.6 (68) 2009-12 2015-10 1598 85 115
OPEL ASTRA J (P10) 1.6 SIDI (68) 2012-12 2015-10 1598 125 170
OPEL ASTRA J (P10) 1.4 (68) 2009-12 2015-10 1398 64 87
OPEL ASTRA J (P10) 1.7 CDTI (68) 2009-12 2015-10 1686 92 125
OPEL ASTRA J (P10) 1.3 CDTI (68) 2009-12 2015-10 1248 70 95
OPEL ASTRA J (P10) 1.7 CDTI 2010-10 1686 74 101
OPEL ASTRA J GTC 1.7 CDTI (08) 2011-10 2015-10 1686 81 110
OPEL ASTRA J GTC 1.6 (08) 2011-10 1598 132 180
OPEL ASTRA J GTC 1.6 SIDI (08) 2012-12 1598 125 170
OPEL ASTRA J GTC 1.6 CDTI (08) 2014-07 1598 81 110
OPEL ASTRA J GTC 1.4 (08) 2011-10 1364 103 140
OPEL ASTRA J GTC 1.7 CDTI (08) 2011-10 2015-10 1686 96 131
OPEL ASTRA J GTC 1.4 (08) 2011-10 2015-10 1398 74 101
OPEL ASTRA J GTC 1.8 (08) 2011-10 2015-10 1796 103 140
OPEL ASTRA J GTC 1.6 CDTI (08) 2014-07 1598 100 136
OPEL ASTRA J GTC 2.0 BiTurbo CDTI (08) 2012-10 2015-10 1956 143 194
OPEL ASTRA J GTC 1.6 SIDI (08) 2013-07 1598 147 200
OPEL ASTRA J GTC 2.0 CDTI (08) 2011-10 2015-10 1956 121 165
OPEL ASTRA J GTC 1.4 (08) 2011-10 1364 88 120
OPEL ASTRA J limuzina 1.7 CDTI (69) 2012-06 2015-10 1686 81 110
OPEL ASTRA J limuzina 1.4 Turbo (69) 2012-06 1364 103 140
OPEL ASTRA J limuzina 1.6 Turbo (69) 2012-06 1598 132 180
OPEL ASTRA J limuzina 1.4 LPG (69) 2014-07 1364 103 140
OPEL ASTRA J limuzina 1.6 CDTi (69) 2014-04 1598 81 110
OPEL ASTRA J limuzina 1.7 CDTI (69) 2012-06 2015-10 1686 96 131
OPEL ASTRA J limuzina 1.6 SIDI (69) 2012-12 2016-10 1598 125 170
OPEL ASTRA J limuzina 1.3 CDTI (69) 2012-06 2015-10 1248 70 95
OPEL ASTRA J limuzina 1.6 (69) 2012-06 1598 85 116
OPEL ASTRA J limuzina 1.4 (69) 2012-06 2015-10 1398 74 101
OPEL ASTRA J limuzina 1.6 CDTi (69) 2014-01 1598 100 136
OPEL ASTRA J limuzina 1.4 Turbo (69) 2012-06 2015-10 1364 88 120
OPEL ASTRA J Sports Tourer (P10) 1.6 SIDI (35) 2012-12 2015-10 1598 125 170
OPEL ASTRA J Sports Tourer (P10) 2.0 CDTI (35) 2010-10 2015-10 1956 118 160
OPEL ASTRA J Sports Tourer (P10) 1.6 CDTi (35) 2013-11 2015-10 1598 100 136
OPEL ASTRA J Sports Tourer (P10) 1.4 Turbo (35) 2010-10 2015-10 1364 103 140
OPEL ASTRA J Sports Tourer (P10) 1.6 (35) 2010-10 2015-10 1598 85 116
OPEL ASTRA J Sports Tourer (P10) 1.7 CDTI (35) 2010-10 2015-10 1686 96 131
OPEL ASTRA J Sports Tourer (P10) 1.4 LPG (35) 2011-12 2015-10 1364 103 140
OPEL ASTRA J Sports Tourer (P10) 2.0 CDTI (35) 2010-10 1956 96 131
OPEL ASTRA J Sports Tourer (P10) 2.0 CDTI (35) 2011-08 2015-10 1956 121 165
OPEL ASTRA J Sports Tourer (P10) 2.0 BiTurbo CDTI (35) 2012-09 2015-10 1956 143 194
OPEL ASTRA J Sports Tourer (P10) 1.3 CDTI (35) 2010-10 2014-10 1248 70 95
OPEL ASTRA J Sports Tourer (P10) 1.6 CDTi (35) 2014-02 2015-10 1598 81 110
OPEL ASTRA J Sports Tourer (P10) 1.4 Turbo (35) 2010-10 2015-10 1364 88 120
OPEL ASTRA J Sports Tourer (P10) 1.7 CDTI (35) 2010-10 2015-10 1686 74 101
OPEL ASTRA J Sports Tourer (P10) 1.4 (35) 2010-10 2015-10 1398 74 101
VAUXHALL ASTRA Mk VI (J) (P10) 1.7 CDTI 2009-12 1686 74 101
VAUXHALL ASTRA Mk VI (J) (P10) 1.7 CDTi 2009-12 1686 92 125
VAUXHALL ASTRA Mk VI (J) (P10) 1.4 Turbo 2009-12 1364 103 140
VAUXHALL ASTRA Mk VI (J) (P10) 1.4 2009-12 1398 74 100
VAUXHALL ASTRA Mk VI (J) (P10) 1.6 CDTi 2013-11 1598 100 136
VAUXHALL ASTRA Mk VI (J) (P10) 1.4 Turbo 2011-08 1364 88 120
VAUXHALL ASTRA Mk VI (J) (P10) 1.3 CDTI 2009-12 1248 70 95
VAUXHALL ASTRA Mk VI (J) (P10) 2.0 CDTi 2009-12 1956 118 160
VAUXHALL ASTRA Mk VI (J) (P10) 2.0 BiTurbo CDTI 2012-12 1956 143 194
VAUXHALL ASTRA Mk VI (J) (P10) 1.7 CDTi 2009-12 1686 81 110
VAUXHALL ASTRA Mk VI (J) (P10) 1.4 2009-12 1398 64 87
VAUXHALL ASTRA Mk VI (J) (P10) 1.6 2009-12 1598 85 115
VAUXHALL ASTRA Mk VI (J) (P10) 1.6 CDTi 2013-11 1598 81 110
VAUXHALL ASTRA Mk VI (J) (P10) 1.7 CDTi 2011-06 1686 96 131
VAUXHALL ASTRA Mk VI (J) (P10) 2.0 CDTi 2011-08 1956 121 165
VAUXHALL ASTRA Mk VI (J) (P10) 1.6 Turbo 2009-12 1598 132 180
VAUXHALL ASTRA Mk VI (J) combi (P10) 2.0 BiTurbo CDTI 2012-12 1956 143 194
VAUXHALL ASTRA Mk VI (J) combi (P10) 1.7 CDTi 2010-10 1686 92 125
VAUXHALL ASTRA Mk VI (J) combi (P10) 1.3 CDTi 2010-10 1248 70 95
VAUXHALL ASTRA Mk VI (J) combi (P10) 1.6 2010-10 1598 85 116
VAUXHALL ASTRA Mk VI (J) combi (P10) 1.7 CDTi 2011-06 1686 96 131
VAUXHALL ASTRA Mk VI (J) combi (P10) 1.6 Turbo 2010-10 1598 132 180
VAUXHALL ASTRA Mk VI (J) combi (P10) 1.6 CDTi 2014-01 1598 100 136
VAUXHALL ASTRA Mk VI (J) combi (P10) 1.7 CDTI 2010-10 1686 74 101
VAUXHALL ASTRA Mk VI (J) combi (P10) 2.0 CDTi 2010-10 1956 118 160
VAUXHALL ASTRA Mk VI (J) combi (P10) 1.7 CDTi 2010-10 1686 81 110
VAUXHALL ASTRA Mk VI (J) combi (P10) 1.4 Turbo 2010-10 1364 103 140
VAUXHALL ASTRA Mk VI (J) combi (P10) 2.0 CDTi 2011-08 1956 121 165
VAUXHALL ASTRA Mk VI (J) combi (P10) 1.4 2010-10 1398 74 101
VAUXHALL ASTRA Mk VI (J) combi (P10) 1.6 CDTi 2014-01 1598 81 110
VAUXHALL ASTRA Mk VI (J) GTC (P10) 2.0 BiTurbo CDTI 2012-12 1956 143 194
VAUXHALL ASTRA Mk VI (J) GTC (P10) 1.7 CDTi 2011-10 1686 96 131
VAUXHALL ASTRA Mk VI (J) GTC (P10) 1.6 CDTi 2014-07 1598 100 136
VAUXHALL ASTRA Mk VI (J) GTC (P10) 1.6 2011-10 1598 132 180
VAUXHALL ASTRA Mk VI (J) GTC (P10) 1.4 2011-10 1364 103 140
VAUXHALL ASTRA Mk VI (J) GTC (P10) 1.4 2011-10 1398 74 101
VAUXHALL ASTRA Mk VI (J) GTC (P10) 2.0 CDTi 2011-10 1956 121 165
VAUXHALL ASTRA Mk VI (J) GTC (P10) 1.7 CDTi 2011-10 1686 81 110
VAUXHALL ASTRA Mk VI (J) GTC (P10) 1.6 CDTi 2014-07 1598 81 110
VAUXHALL ASTRA Mk VI (J) GTC (P10) 1.6 SIDI 2013-09 1598 147 200
VAUXHALL ASTRA Mk VI (J) GTC (P10) 1.4 2011-10 1364 88 120
VAUXHALL ASTRA Mk VI (J) limuzina (P10) 1.6 2012-06 1598 85 116
VAUXHALL ASTRA Mk VI (J) limuzina (P10) 1.4 2012-06 1398 74 101
VAUXHALL ASTRA Mk VI (J) limuzina (P10) 1.7 CDTI 2012-06 1686 96 131
VAUXHALL ASTRA Mk VI (J) limuzina (P10) 1.7 CDTI 2012-06 1686 81 110
VAUXHALL ASTRA Mk VI (J) limuzina (P10) 1.6 SIDI 2012-12 1598 125 170
VAUXHALL ASTRA Mk VI (J) limuzina (P10) 1.6 Turbo 2012-06 1598 132 180
VAUXHALL ASTRA Mk VI (J) limuzina (P10) 1.4 Turbo 2012-06 1364 103 140
VAUXHALL ASTRA Mk VI (J) limuzina (P10) 2.0 Biturbo CDTI 2012-12 1956 143 194
VAUXHALL ASTRA Mk VI (J) limuzina (P10) 1.3 CDTI 2012-06 1248 70 95
VAUXHALL ASTRAVAN Mk V (H) (A04) 1.7 CDTi 2011-11 1686 81 110
VAUXHALL ASTRAVAN Mk V (H) (A04) 1.7 CDTi 2011-11 1686 92 125

Search products