SKID PLATE

Internal Code 65515
Remarks
OE Codes
AM Codes 100.853.00.00 - ASAM
100.853.00.00 - CONEX

Compatible Vehicles

Manufacturer Model Motor From date To date CCM KW HP
FORD GALAXY (WA6) 2.2 TDCi 2008-03 2012-12 2179 129 175
FORD GALAXY (WA6) 2.0 TDCi 2006-05 2015-06 1997 100 136
FORD GALAXY (WA6) 2.0 Flexifuel 2006-05 1999 107 145
FORD GALAXY (WA6) 2.0 TDCi 2007-11 2015-06 1997 85 115
FORD GALAXY (WA6) 2.0 TDCi 2010-03 2015-06 1997 120 163
FORD GALAXY (WA6) 2.0 EcoBoost 2010-03 2015-06 1999 149 203
FORD GALAXY (WA6) 2.0 TDCi 2006-05 2015-06 1997 100 136
FORD GALAXY (WA6) 1.8 TDCi 2006-05 2015-06 1753 92 125
FORD GALAXY (WA6) 2.0 TDCi 2007-11 2015-06 1997 85 115
FORD GALAXY (WA6) 1.8 TDCi 2006-05 2015-06 1753 74 100
FORD GALAXY (WA6) 2.2 TDCi 2010-11 2015-06 2179 147 200
FORD GALAXY (WA6) 2.2 TDCi 2010-11 2015-06 2179 147 200
FORD GALAXY (WA6) 2.0 TDCi 2006-05 2015-06 1997 103 140
FORD GALAXY (WA6) 2.0 EcoBoost 2010-03 2015-06 1999 149 203
FORD GALAXY (WA6) 2.0 TDCi 2006-05 2015-06 1997 96 130
FORD GALAXY (WA6) 2.0 2006-05 2015-06 1999 107 145
FORD GALAXY (WA6) 2.0 Flexifuel 2006-05 1999 107 145
FORD GALAXY (WA6) 2.0 TDCi 2006-05 2015-06 1997 103 140
FORD GALAXY (WA6) 2.0 2006-05 2015-06 1999 107 145
FORD GALAXY (WA6) 2.0 TDCi 2006-05 2015-06 1997 96 130
FORD GALAXY (WA6) 1.8 TDCi 2006-05 2015-06 1753 74 100
FORD GALAXY (WA6) 1.8 TDCi 2006-05 2015-06 1753 92 125
FORD GALAXY (WA6) 2.2 TDCi 2008-03 2012-12 2179 129 175
FORD GALAXY (WA6) 2.0 TDCi 2010-03 2015-06 1997 120 163
FORD MONDEO IV (BA7) 2.0 TDCi 2010-03 2015-01 1997 120 163
FORD MONDEO IV (BA7) 2.0 TDCi 2007-03 2014-12 1997 100 136
FORD MONDEO IV (BA7) 2.0 TDCi 2007-03 2015-01 1997 103 140
FORD MONDEO IV (BA7) 2.0 TDCi 2007-03 2014-12 1997 100 136
FORD MONDEO IV (BA7) 2.0 LPG 2009-07 2015-01 1999 107 145
FORD MONDEO IV (BA7) 2.0 EcoBoost 2010-07 2015-01 1999 176 240
FORD MONDEO IV (BA7) 2.0 LPG 2009-07 2015-01 1999 107 145
FORD MONDEO IV (BA7) 1.8 TDCi 2007-06 1753 92 125
FORD MONDEO IV (BA7) 2.0 EcoBoost 2010-07 2015-01 1999 176 240
FORD MONDEO IV (BA7) 2.2 TDCi 2010-07 2015-01 2179 147 200
FORD MONDEO IV (BA7) 1.8 TDCi 2007-06 1753 92 125
FORD MONDEO IV (BA7) 2.0 TDCi 2007-11 2015-01 1997 85 115
FORD MONDEO IV (BA7) 2.2 TDCi 2010-07 2015-01 2179 147 200
FORD MONDEO IV (BA7) 2.0 TDCi 2007-03 2015-01 1997 96 130
FORD MONDEO IV (BA7) 2.0 TDCi 2007-11 2015-01 1997 85 115
FORD MONDEO IV (BA7) 2.0 SCTi 2010-03 2015-01 1999 149 203
FORD MONDEO IV (BA7) 2.0 TDCi 2007-03 2015-01 1997 96 130
FORD MONDEO IV (BA7) 2.0 SCTi 2010-03 2015-01 1999 149 203
FORD MONDEO IV (BA7) 2.0 Flexifuel 2009-03 2015-01 1999 107 145
FORD MONDEO IV (BA7) 2.0 2007-03 2015-01 1999 107 145
FORD MONDEO IV (BA7) 2.0 Flexifuel 2009-03 2015-01 1999 107 145
FORD MONDEO IV (BA7) 2.2 TDCi 2008-03 2010-10 2179 129 175
FORD MONDEO IV (BA7) 1.8 TDCi 2007-03 2015-01 1753 74 100
FORD MONDEO IV (BA7) 2.0 2007-03 2015-01 1999 107 145
FORD MONDEO IV (BA7) 2.0 TDCi 2010-03 2015-01 1997 120 163
FORD MONDEO IV (BA7) 1.8 TDCi 2007-03 2015-01 1753 74 100
FORD MONDEO IV (BA7) 2.2 TDCi 2008-03 2010-10 2179 129 175
FORD MONDEO IV (BA7) 2.0 TDCi 2007-03 2015-01 1997 103 140
FORD MONDEO IV limuzina (BA7) 2.0 TDCi 2007-03 2015-01 1997 96 130
FORD MONDEO IV limuzina (BA7) 2.0 TDCi 2010-03 2015-01 1997 120 163
FORD MONDEO IV limuzina (BA7) 2.0 Flexifuel 2009-03 2015-01 1999 107 145
FORD MONDEO IV limuzina (BA7) 2.0 TDCi 2007-03 2015-01 1997 103 140
FORD MONDEO IV limuzina (BA7) 2.0 LPG 2009-07 2015-01 1999 107 145
FORD MONDEO IV limuzina (BA7) 2.0 2007-03 2015-01 1999 107 145
FORD MONDEO IV limuzina (BA7) 1.8 TDCi 2007-06 1753 92 125
FORD MONDEO IV limuzina (BA7) 1.8 TDCi 2007-06 1753 92 125
FORD MONDEO IV limuzina (BA7) 2.0 TDCi 2010-03 2015-01 1997 120 163
FORD MONDEO IV limuzina (BA7) 2.0 TDCi 2007-03 2015-01 1997 103 140
FORD MONDEO IV limuzina (BA7) 2.2 TDCi 2008-03 2010-10 2179 129 175
FORD MONDEO IV limuzina (BA7) 2.0 LPG 2009-07 2015-01 1999 107 145
FORD MONDEO IV limuzina (BA7) 2.0 TDCi 2007-11 2015-01 1997 85 115
FORD MONDEO IV limuzina (BA7) 2.0 2007-03 2015-01 1999 107 145
FORD MONDEO IV limuzina (BA7) 2.0 TDCi 2007-03 2015-01 1997 96 130
FORD MONDEO IV limuzina (BA7) 2.0 Flexifuel 2009-03 2015-01 1999 107 145
FORD MONDEO IV limuzina (BA7) 1.8 TDCi 2007-03 2015-01 1753 74 100
FORD MONDEO IV limuzina (BA7) 2.2 TDCi 2008-03 2010-10 2179 129 175
FORD MONDEO IV limuzina (BA7) 1.8 TDCi 2007-03 2015-01 1753 74 100
FORD MONDEO IV limuzina (BA7) 2.0 TDCi 2007-11 2015-01 1997 85 115
FORD S-MAX (WA6) 2.2 TDCi 2008-03 2012-12 2179 129 175
FORD S-MAX (WA6) 2.0 TDCi 2006-05 2014-12 1997 103 140
FORD S-MAX (WA6) 2.0 TDCi 2010-03 2014-12 1997 120 163
FORD S-MAX (WA6) 2.2 TDCi 2008-03 2012-12 2179 129 175
FORD S-MAX (WA6) 2.0 TDCi 2006-05 2014-12 1997 103 140
FORD S-MAX (WA6) 2.0 TDCi 2006-05 2014-12 1997 100 136
FORD S-MAX (WA6) 2.0 TDCi 2010-03 2014-12 1997 120 163
FORD S-MAX (WA6) 2.0 TDCi 2006-05 2014-12 1997 100 136
FORD S-MAX (WA6) 2.0 EcoBoost 2010-03 2014-12 1999 149 203
FORD S-MAX (WA6) 2.0 EcoBoost 2010-03 2014-12 1999 149 203
FORD S-MAX (WA6) 2.0 2006-05 2014-12 1999 107 145
FORD S-MAX (WA6) 2.0 2006-05 2014-12 1999 107 145
FORD S-MAX (WA6) 1.8 TDCi 2006-05 2014-12 1753 92 125
FORD S-MAX (WA6) 1.8 TDCi 2006-05 2014-12 1753 92 125
FORD S-MAX (WA6) 2.2 TDCi 2010-07 2014-12 2179 147 200
FORD S-MAX (WA6) 2.0 TDCi 2007-11 2014-12 1997 85 115
FORD S-MAX (WA6) 2.0 TDCi 2007-11 2014-12 1997 85 115
FORD S-MAX (WA6) 2.0 TDCi 2006-05 2014-12 1997 96 130
FORD S-MAX (WA6) 2.2 TDCi 2010-07 2014-12 2179 147 200
FORD S-MAX (WA6) 2.0 TDCi 2006-05 2014-12 1997 96 130
FORD S-MAX (WA6) 2.0 Flexifuel 2006-05 2014-12 1999 107 145
FORD S-MAX (WA6) 2.0 Flexifuel 2006-05 2014-12 1999 107 145
FORD S-MAX (WA6) 2.0 EcoBoost 2010-07 2014-12 1999 176 240
FORD S-MAX (WA6) 2.0 EcoBoost 2010-07 2014-12 1999 176 240
FORD S-MAX (WA6) 1.8 TDCi 2007-01 1753 74 100
FORD S-MAX (WA6) 1.8 TDCi 2007-01 1753 74 100
VOLVO XC60 (156) 2.4 D 2009-04 2010-12 2400 129 175
VOLVO XC60 (156) D3 / D4 2010-03 2014-12 1984 120 163
VOLVO XC60 (156) D3 / D4 2010-03 2014-12 1984 120 163
VOLVO XC60 (156) 3.2 AWD 2009-07 2010-12 3192 175 238
VOLVO XC60 (156) 2.4 D 2009-04 2010-12 2400 129 175
VOLVO XC60 (156) T6 AWD 2010-03 2017-02 2953 224 304
VOLVO XC60 (156) T6 AWD 2010-03 2017-02 2953 224 304
VOLVO XC60 (156) T5 2010-09 2017-02 1999 177 241
VOLVO XC60 (156) T5 2010-09 2017-02 1999 177 241
VOLVO XC60 (156) D5 AWD 2008-05 2009-12 2400 136 185
VOLVO XC60 (156) D5 AWD 2008-05 2009-12 2400 136 185
VOLVO XC60 (156) 3.2 AWD 2010-03 2015-12 3192 179 243
VOLVO XC60 (156) D5 2011-06 2400 158 215
VOLVO XC60 (156) 2.4 D / D3 / D4 AWD 2008-05 2017-02 2400 120 163
VOLVO XC60 (156) D5 2011-06 2400 158 215
VOLVO XC60 (156) 2.0 T 2009-12 2012-12 1999 149 203
VOLVO XC60 (156) 3.2 AWD 2010-03 2015-12 3192 179 243
VOLVO XC60 (156) 2.4 D / D3 / D4 AWD 2008-05 2017-02 2400 120 163
VOLVO XC60 (156) 2.0 T 2009-12 2012-12 1999 149 203
VOLVO XC60 (156) T6 AWD 2008-05 2010-12 2953 210 286
VOLVO XC60 (156) T6 AWD 2008-05 2010-12 2953 210 286
VOLVO XC60 (156) D5 AWD 2009-07 2011-06 2400 151 205
VOLVO XC60 (156) D5 AWD 2009-07 2011-06 2400 151 205
VOLVO XC60 (156) D5 AWD 2011-04 2015-12 2400 158 215
VOLVO XC60 (156) 3.2 AWD 2009-07 2010-12 3192 175 238
VOLVO XC60 (156) D5 AWD 2011-04 2015-12 2400 158 215

Search products