DEFLECTION GUIDE

Internal Code 55588
Remarks
OE Codes L327-15-940A - MAZDA
LFH1-15-940 - MAZDA
LFH1-15-940A - MAZDA
AM Codes 0-N1859 - OPTIMAL
15-3761 - IPD
264-03 - caffaro
532 0541 10 - INA
532054110 - INA
55588 - ASAM
57073 - RUVILLE
ADM596514 - BLUE PRINT
APV2675 - DAYCO
DIP-4507 - KAVO PARTS
GYRO054110P - GYROTEC
P356001 - DENCKERMANN
PB-7023 - LYNXauto
T36263 - GATES
V32-0172 - VAICO
VKM 64003 - SKF

Compatible Vehicles

Manufacturer Model Motor From date To date CCM KW HP
MAZDA 3 (BK) 2.3 DiSi Turbo MPS 2006-06 2009-06 2261 184 250
MAZDA 3 (BK) 2.3 MZR 2004-03 2009-03 2261 115 156
MAZDA 3 (BK) 2.3 MPS Turbo 2006-12 2009-06 2261 191 260
MAZDA 3 (BK) 2.3 MZR Sport 2003-10 2009-06 2261 126 171
MAZDA 3 (BL) 2.3 MPS Turbo 2009-06 2261 191 260
MAZDA 3 limuzina (BK) 2.3 2004-03 2009-03 2261 118 160
MAZDA 3 limuzina (BK) 2.3 2000-06 2003-03 2261 126 171
MAZDA 6 combi (GH) 2.0 MZR 2007-12 2013-07 1999 108 147
MAZDA 6 combi (GH) 2.5 MZR 2008-02 2013-07 2488 125 170
MAZDA 6 combi (GH) 1.8 MZR 2008-02 2013-07 1798 88 120
MAZDA 6 Hatchback (GG) 2.0 2002-08 2007-08 1999 104 141
MAZDA 6 Hatchback (GG) 2.3 2002-08 2007-08 2261 122 166
MAZDA 6 Hatchback (GG) 1.8 2002-08 2007-08 1798 88 120
MAZDA 6 Hatchback (GG) 2.0 2005-03 2007-08 1999 108 147
MAZDA 6 Hatchback (GH) 2.5 MZR 2007-08 2013-03 2488 125 170
MAZDA 6 Hatchback (GH) 1.8 MZR 2007-08 2013-07 1798 88 120
MAZDA 6 Hatchback (GH) 2.0 MZR 2007-08 2013-07 1999 108 147
MAZDA 6 limuzina (GG) 2.3 2002-06 2007-08 2261 122 166
MAZDA 6 limuzina (GG) 1.8 2002-08 2007-08 1798 88 120
MAZDA 6 limuzina (GG) 2.3 MPS Turbo 2005-12 2007-08 2261 191 260
MAZDA 6 limuzina (GG) 2.0 2005-03 2007-08 1999 108 147
MAZDA 6 limuzina (GG) 2.3 2005-03 2007-07 2261 120 163
MAZDA 6 limuzina (GG) 2.0 2002-06 2007-08 1999 104 141
MAZDA 6 limuzina (GH) 2.0 MZR 2007-08 2012-12 1999 108 147
MAZDA 6 limuzina (GH) 2.5 MZR 2007-08 2013-07 2488 125 170
MAZDA 6 limuzina (GH) 1.8 MZR 2007-08 2013-07 1798 88 120
MAZDA 6 Station Wagon (GY) 2.0 2002-08 2007-08 1999 104 141
MAZDA 6 Station Wagon (GY) 2.3 AWD 2002-11 2007-08 2261 119 162
MAZDA 6 Station Wagon (GY) 2.3 2002-01 2008-02 2261 122 166
MAZDA 6 Station Wagon (GY) 1.8 2002-08 2007-08 1798 88 120
MAZDA 6 Station Wagon (GY) 2.0 2005-03 2007-08 1999 108 147
MAZDA CX-7 (ER) 2.3 MZR DISI Turbo AWD 2007-10 2009-08 2261 190 258
MAZDA CX-7 (ER) 2.3 MZR DISI Turbo AWD 2009-06 2013-03 2261 191 260
MAZDA MPV II (LW) 2.3 2002-07 2006-02 2261 104 141
MAZDA MX-5 III (NC) 1.8 2005-03 2014-12 1798 93 126
MAZDA MX-5 III (NC) 2.0 2005-07 2014-12 1999 118 160

Search products